Plan de învăţământ
Anul de studiu I
Semestrul 1
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Algebră liniară Linear algebra | MI1AlL | DF | 2 | 2 | 1 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 2 | Analiză matematică I-Modul 1 Mathematical analysis I-Module 1 | MI1AM1 | DF | 2 | 1.5 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| 3 | Analiză matematică I-Modul 2 Mathematical analysis I-Module 2 | MI1AM2 | DF | 2 | 1.5 | 0 | 0 | E | 3 | 0 | 0 | 0 | 0 | |
| 4 | Educație fizică I Physical education I | MI1EdF1 | DC | 0 | 1 | 0 | 0 | C | 1 | 0 | 0 | 0 | 0 | |
| 5 | Fundamentele programării Fundamentals of programming | MI1FPr | DS | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| 6 | Geometrie I-Modul 1 Geometry I-Module 1 | MI1Ge1 | DF | 1.5 | 1.5 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| 7 | Geometrie I-Modul 2 Geometry I-Module 2 | MI1Ge2 | DF | 1.5 | 1.5 | 0 | 0 | E | 3 | 0 | 0 | 0 | 0 | |
| 8 | Logică și teoria mulțimilor Logic and set theory | MI1Log | DF | 2 | 1 | 1 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Discipline opţionale: 1 din 3 (Optional courses: 1 out of 3) | ||||||||||||||
| 9 | Limba engleză I English I | MI1Eng1 | DC | 1 | 1 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| Limba franceză I French I | MI1Fra1 | 0 | 0 | 0 | 0 | |||||||||
| Limba germană I German I | MI1Ger1 | 0 | 0 | 0 | 0 | |||||||||
| Total | 14 | 11 | 4 | 0 | 30* | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 10 | Elemente de matematici preuniversitare Elements of pre-university mathematics | MI1EMP | DC | 0 | 3 | 0 | 0 | C | 3 | 0 | 0 | 0 | 0 | |
| 11 | Tutoriat pentru olimpiade și concursuri I Tutoring for olympiads and competitions I | MI1TOC1 | DC | 0 | 2 | 0 | 0 | C | 2 | 0 | 0 | 0 | 0 | |
* Nu sunt luate în calcul creditele disciplinei Educație fizică și sport.
Semestrul 2
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Algoritmi și complexitate Algorithms and complexity | MI2AlC | DS | 2 | 0 | 2 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 2 | Analiză matematică II-Modul 1 Mathematical analysis II-Modul 1 | MI2AM1 | DF | 1.5 | 2 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| 3 | Analiză matematică II-Modul 2 Mathematical analysis II-Modul 2 | MI2AM2 | DF | 1.5 | 2 | 0 | 0 | E | 3 | 0 | 0 | 0 | 0 | |
| 4 | Educație fizică II Physical education II | MI2EdF2 | DC | 0 | 1 | 0 | 0 | C | 1 | 0 | 0 | 0 | 0 | |
| 5 | Geometrie II-Modul 1 Geometry II-Module 1 | MI2Ge1 | DF | 1 | 1.5 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| 6 | Geometrie II-Modul 2 Geometry II-Module 2 | MI2Ge2 | DF | 1 | 1.5 | 0 | 0 | E | 3 | 0 | 0 | 0 | 0 | |
| 7 | Introducere în teoria numerelor Introduction to number theory | MI2ITN | DC | 2 | 1 | 1 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 8 | Structuri algebrice fundamentale Fundamental algebraic structures | MI2SAF | DF | 2 | 3 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Discipline opţionale: 1 din 3 (Optional courses: 1 out of 3) | ||||||||||||||
| 9 | Limba engleză II English II | MI2Eng2 | DC | 1 | 1 | 0 | 0 | V | 3 | 0 | 0 | 0 | 0 | |
| Limba franceză II French II | MI2Fra2 | 0 | 0 | 0 | 0 | |||||||||
| Limba germană II German II | MI2Ger2 | 0 | 0 | 0 | 0 | |||||||||
| Total | 12 | 13 | 3 | 0 | 30* | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 10 | Tutoriat pentru olimpiade și concursuri II Tutoring for olympiads and competitions II | MI2TOC2 | DC | 0 | 2 | 0 | 0 | C | 2 | 0 | 0 | 0 | 0 | |
* Nu sunt luate în calcul creditele disciplinei Educație fizică și sport.
Anul de studiu II
Semestrul 3
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Arhitectura calculatoarelor și sisteme de operare Computer architecture and operating systems | MI3ASO | DS | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| 2 | Calcul integral și aplicații Integral Calculus and Applications | MI3CaI | DF | 3 | 3 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 3 | Ecuații diferențiale Differential equations | MI3EcD | DF | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 4 | Educație fizică III Physical education III | MI3EdF3 | DC | 0 | 1 | 0 | 0 | C | 1 | 0 | 0 | 0 | 0 | |
| 5 | Geometrie diferențială Differential geometry | MI3GeD | DS | 3 | 3 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 6 | Introducere în calcul științific. Practică Introduction to scientific computing. Practice | MI3ICS | DS | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| 7 | Structuri de date Data structures | MI3StD | DS | 2 | 0 | 2 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Total | 14 | 9 | 6 | 0 | 30* | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 8 | Voluntariat/Tutoriat I Volunteering/Tutoring I | MI3Vol1 | DC | 0 | 0 | 0 | 3 | V | 3 | 0 | 0 | 0 | 0 | |
* Nu sunt luate în calcul creditele disciplinei Educație fizică și sport.
Semestrul 4
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Elemente de analiză complexă și aplicații Elements of complex analysis and applications | MI4AnC | DF | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 2 | Analiză funcțională Functional analysis | MI4AnF | DS | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 3 | Educație fizică IV Physical education IV | MI4EdF4 | DC | 0 | 1 | 0 | 0 | C | 1 | 0 | 0 | 0 | 0 | |
| 4 | Programare orientată obiect Object oriented programming | MI4POO | DS | 2 | 0 | 3 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 5 | Programare WEB WEB programming | MI4PrW | DS | 2 | 0 | 2 | 0 | V | 4 | 0 | 0 | 0 | 0 | |
| 6 | Software matematic. Practică Math Software. Practice | MI4SmP | DC | 0 | 0 | 1 | 0 | V | 2 | 0 | 0 | 0 | 0 | |
| 7 | Teoria măsurii și integrala Lebesgue Measure theory and Lebesgue integral | MI4TMI | DF | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Discipline opţionale: 1 din 3 (Optional courses: 1 out of 3) | ||||||||||||||
| 8 | Algoritmica grafurilor și combinatorică Graph algoritms and combinatorics | MI4AgC | DC | 2 | 0 | 2 | 0 | V | 4 | 0 | 0 | 0 | 0 | |
| Criptografie Cryptography | MI4Cri | 0 | 0 | 0 | 0 | |||||||||
| Limbaje formale Formal languages | MI4LiF | 0 | 0 | 0 | 0 | |||||||||
| Total | 12 | 7 | 8 | 0 | 30* | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 9 | Voluntariat/Tutoriat II Volunteering/Tutoring II | MI4Vol2 | DC | 0 | 0 | 0 | 3 | V | 3 | 0 | 0 | 0 | 0 | |
* Nu sunt luate în calcul creditele disciplinei Educație fizică și sport.
Anul de studiu III
Semestrul 5
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Calcul numeric Numerical calculus | MI5CaN | DS | 2 | 1 | 1 | 0 | V | 4 | 0 | 0 | 0 | 0 | |
| 2 | Introducere în ecuații cu derivate parțiale Introduction to partial differential equations | MI5EDP | DC | 2 | 2 | 0 | 0 | E | 4 | 0 | 0 | 0 | 0 | |
| 3 | Teoria optimizării Optimization theory | MI5Opt | DF | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 4 | Programare Java Java programming | MI5PrJ | DS | 2 | 0 | 2 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 5 | Teoria probabilităților Probability theory | MI5TPr | DF | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Discipline opţionale: 1 din 2 (Optional courses: 1 out of 2) | ||||||||||||||
| 6 | Etică și integritate academică Ethics and academic integrity | MI5EIA | DC | 1 | 0 | 0 | 0 | C | 3 | 0 | 0 | 0 | 0 | |
| Istoria matematicii History of mathematics | MI5IsM | 0 | 0 | 0 | 0 | |||||||||
| Discipline opţionale: 1 din 2 (Optional courses: 1 out of 2) | ||||||||||||||
| 7 | Practică de specialitate în informatică Internship in computer science | MI5PSC | DS | 0 | 0 | 0 | 5 | V | 4 | 0 | 0 | 0 | 0 | |
| Practică de specialitate în matematică Internship in mathematics | MI5PSM | 0 | 0 | 0 | 0 | |||||||||
| Total | 11 | 7 | 3 | 5 | 30 | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 8 | Voluntariat/Tutoriat III Volunteering/Tutoring III | MI5Vol3 | DC | 0 | 0 | 0 | 3 | V | 3 | 0 | 0 | 0 | 0 | |
Semestrul 6
| Nr. crt. | Denumirea disciplinei | Codul disciplinei | Tipul disciplinei | Nr.ore/săpt. (fizic+online) | FV | Cr | Procent de ore desfăşurate online/sem. | |||||||
| C | S | L | LP | C | S | L | LP | |||||||
| Discipline obligatorii (Compulsory courses) | ||||||||||||||
| 1 | Baze de date Database | MI6BaD | DS | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| 2 | Elaborarea lucrării de licență Elaboration of bachelor's thesis | MI6ELL | DS | 0 | 0 | 0 | 6 | V | 5 | 0 | 0 | 0 | 0 | |
| 3 | Inteligență artificială Artificial intelligence | MI6InA | DS | 2 | 0 | 2 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| 4 | Statistică matematică Mathematical statistics | MI6Sta | DS | 2 | 2 | 0 | 0 | E | 5 | 0 | 0 | 0 | 0 | |
| Discipline opţionale: 1 din 3 (Optional courses: 1 out of 3) | ||||||||||||||
| 5 | Complemente de analiză și informatică Complements of analysis and computer science | MI6CAI | DC | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| Complemente de geometrie și algebră Complements of geometry and algebra | MI6CGA | 0 | 0 | 0 | 0 | |||||||||
| Geometrie computațională Computational geometry | MI6GeC | 0 | 0 | 0 | 0 | |||||||||
| Discipline opţionale: 1 din 3 (Optional courses: 1 out of 3) | ||||||||||||||
| 6 | Metode și modele matematice în mecanica teoretică Mathematical methods and models in theoretical mechanics | MI6MTC | DC | 2 | 0 | 2 | 0 | V | 5 | 0 | 0 | 0 | 0 | |
| Rețele de calculatoare Computer networks | MI6ReC | 0 | 0 | 0 | 0 | |||||||||
| Tehnici avansate de programare Advanced programming techniques | MI6TAP | 0 | 0 | 0 | 0 | |||||||||
| Total | 10 | 2 | 8 | 6 | 30 | 0 | 0 | 0 | 0 | |||||
| Discipline facultative (Supplementary courses) | ||||||||||||||
| 7 | Tutoriat pentru examenul de licență Tutorial for for the Bachelor's Degree exam | MI6TEL | DS | 0 | 2 | 0 | 0 | C | 2 | 0 | 0 | 0 | 0 | |
| 8 | Voluntariat/Tutoriat IV Volunteering/Tutoring IV | MI6Vol4 | DC | 0 | 0 | 0 | 3 | V | 3 | 0 | 0 | 0 | 0 | |
| Susținerea lucrării de finalizare a studiilor | 0 | 0 | 0 | 0 | 10 | |||||||||
Legendă:
DF - Discipline fundamentale; DS - Discipline de specialitate; DC - Discipline complementare; DD - Discipline de domeniu
C - Curs; S - Seminar; L - Laborator; LP - Lucrări practice
Fv - Forma de verificare (E - Examen; C - Colocviu; V - Verificare)
Cr - Număr credite ECTS
| sus |